Best FM 21 players with expiring contracts
Friends of Football Manager Guru, welcome back to the useful FM 2021 player lists. Today we are going to give you a list of the best FM 21 players with expiring contracts within 6 months of the start of the game evaluated by their current skill index, CA.
We will follow the same style used to tell you about the best expiring players for FM 20, giving you a general overview of the criteria used, a brief focus on the top players and the inevitable summary table.
Enjoy reading and, above all, have a good football market.
Evaluation method
The evaluation method chosen to build Football Manager 2021’s best released players list was created following the following basic rules:
- Only players whose contract expires within 6 months after August 2020
- Players with a current skill index (CA) of at least 135
Top 3 FM 21 players with expiring contracts
Hulk
Givanildo Vieira de Souza, better known as Hulk, is a Brazilian footballer, currently playing for Shanghai SIPG.
He can play on the wing or as a central striker and we are sure you will remember him from Porto, his European launching pad.
His nickname is due to his resemblance to American actor Lou Ferrigno, who played the character of the Hulk in the 1970s television series of the same name.
Alex Texiera
Alex Teixeira Santos is a Brazilian footballer, midfielder or striker for Jiangsu Suning.
Still young and physically fit, the Brazilian talent, born in 1990, could be a good choice for a potential capital gain
Yeferson Julio Soteldo Martínez
Yeferson Julio Soteldo Martínez is a Venezuelan footballer, midfielder for Santos and the Venezuelan national team. His name is not too well known in European football, but according to the Football Manager database he is a good player with good statistics.
Very young because he was born in 1997, he could prove to be a big hit. His goals and plays don’t lie.
List of the best FM 21 players with expiring contracts
Below you will find the table with the complete list of the best expiring players of FM 21, i.e. a long list of zero-parameters that you could really use.
The players have been classified according to their current ability index, which is indicated as CA = Current Ability.
The reference date is always the start date of the game, i.e. August 2020.
Here below the complete list:
Name | Position | Club | Age | CA | PA | Fitness | Condition |
---|---|---|---|---|---|---|---|
Hulk | AM (R) | Shanghai SIPG | 34 | 149 | 161 | 93 | 98 |
Alex Teixeira | AM (LC), ST | Jiangsu | 30 | 145 | 160 | 93 | 98 |
Yeferson Soteldo | AM (L) | Santos | 23 | 140 | 146 | 91 | 99 |
Gustavo Gómez | D (C) | Palmeiras | 27 | 138 | 141 | 93 | 98 |
Jefferson Duque | ST | Atlético Nacional | 33 | 138 | 140 | 93 | 99 |
Jonathan dos Santos | DM, M (C) | LA Galaxy | 30 | 138 | 148 | 88 | 97 |
Sebastián Blanco | AM (LRC), M (R) | Portland | 32 | 137 | 144 | 92 | 98 |
Diego Alves | GK | Flamengo | 35 | 137 | 161 | 88 | 98 |
Alan Kardec | ST | Chongqing | 31 | 137 | 143 | 92 | 98 |
David Abraham | D (C) | Frankfurt | 34 | 136 | 136 | 53 | 100 |
Graziano Pellè | ST | Shandong | 35 | 135 | 140 | 92 | 98 |
Mauricio Pereyra | AM (C), M (C) | Orlando City | 30 | 135 | 135 | 92 | 98 |
Javier Aquino | AM (L), M (L) | Tigres | 30 | 135 | 142 | 93 | 97 |
Juanfran | D (R), WB (R) | São Paulo | 35 | 134 | 153 | 91 | 99 |
Luis Quiñones | AM (L) | Tigres | 29 | 133 | 138 | 88 | 99 |
Odil Ahmedov | DM, M (C) | Tianjin | 32 | 133 | 135 | 92 | 96 |
Felipe Gutiérrez | DM, AM (C), M (C) | Sporting Kansas City | 29 | 133 | 141 | 94 | 98 |
Luis Alfonso Rodríguez | D (R), WB (R) | Tigres | 29 | 133 | 136 | 89 | 99 |
Jonathan Maidana | D (C) | Toluca | 35 | 131 | 142 | 90 | 75 |
Diego Valeri | AM (C), M (RLC) | Portland | 34 | 131 | 139 | 93 | 99 |
Wilder Guisao | AM (LR) | Jaguares F.C. | 29 | 131 | 135 | 93 | 99 |
Andre Blake | GK | Philadelphia | 29 | 131 | 131 | 91 | 99 |
Mauro Boselli | ST | Corinthians | 35 | 130 | 142 | 93 | 79 |
Alejandro Romero Gamarra | AM (LC) | New York | 25 | 130 | 144 | 93 | 99 |
Diego Tardelli | ST | Atlético Mineiro (MG) | 35 | 130 | 152 | 93 | 75 |
Adrián Ramos | AM (L), ST | América de Cali | 34 | 129 | 146 | 93 | 99 |
Luciano Aued | DM, M (C) | Universidad Católica | 33 | 129 | 136 | 95 | 99 |
Matheus | AM (LR) | Shijiazhuang | 37 | 129 | 143 | 95 | 98 |
Keisuke Honda | AM (RC) | Botafogo | 34 | 129 | 150 | 92 | 99 |
Sebastian Larsson | M (RC) | AIK | 35 | 128 | 134 | 93 | 98 |
Brad Guzan | GK | Atlanta United | 35 | 128 | 146 | 92 | 99 |
Felipe Aguilar | D (C) | Atlético Paranaense | 27 | 128 | 140 | 93 | 99 |
Diego | AM (C), M (C) | Flamengo | 35 | 128 | 160 | 94 | 98 |
Diego Souza | AM (C), ST | Grêmio | 35 | 127 | 146 | 92 | 99 |
Philip Zinckernagel | AM (LRC) | Bodø-Glimt | 25 | 127 | 130 | 92 | 98 |
Andrés D'Alessandro | AM (LRC), M (C) | Internacional | 39 | 127 | 160 | 90 | 98 |
Felix Bastians | D (LC), WB (L) | Tianjin | 32 | 127 | 127 | 92 | 98 |
Pablo Piatti | AM (LC), M (L) | Toronto FC | 31 | 126 | 155 | 95 | 98 |
Emiliano Insúa | D (L), WB (L) | LA Galaxy | 31 | 126 | 137 | 91 | 99 |
Joevin Jones | D (L), WB (L), AM (L), M (L) | Seattle | 29 | 126 | 130 | 92 | 99 |
Bojan | AM (C) | Montreal Impact | 29 | 126 | 146 | 91 | 98 |
Christian Bassogog | AM (LR), ST | Henan | 24 | 126 | 140 | 93 | 98 |
Paul Aguilar | D (R), WB (R) | América | 34 | 126 | 137 | 92 | 99 |
Eloy Room | GK | Columbus | 31 | 126 | 132 | 89 | 99 |
Valeri Qazaishvili | AM (LRC), ST | San Jose | 27 | 125 | 134 | 92 | 98 |
Martin Olsson | D (LC), WB (L) | Helsingborgs IF | 32 | 125 | 130 | 95 | 99 |
Diego Cavalieri | GK | Botafogo | 37 | 125 | 154 | 92 | 99 |
Lucho González | M (C) | Atlético Paranaense | 39 | 125 | 156 | 92 | 99 |
Victor | GK | Atlético Mineiro (MG) | 37 | 125 | 155 | 93 | 99 |
Omar González | D (C) | Toronto FC | 31 | 125 | 139 | 93 | 99 |
Alejandro Chumacero | M (R) | Puebla | 29 | 125 | 145 | 89 | 98 |
Pedro Santos | AM (LR) | Columbus | 32 | 125 | 140 | 92 | 99 |
Joao Rojas | AM (R) | São Paulo | 31 | 124 | 140 | 93 | 98 |
Julián Velázquez | D (RC) | Querétaro | 29 | 124 | 128 | 90 | 99 |
Siem de Jong | AM (C), M (C), ST | Cincinnati | 31 | 124 | 142 | 89 | 98 |
Jonathan Urretaviscaya | AM (LR) | Peñarol | 30 | 124 | 135 | 91 | 85 |
Nathaniel Clyne | D (R), WB (R) | Crystal Palace | 29 | 124 | 150 | 52 | 100 |
Fredy Montero | ST | Vancouver | 33 | 124 | 137 | 92 | 99 |
Abat Aimbetov | AM (R), ST | Qairat | 25 | 123 | 126 | 90 | 98 |
Fernando Karanga | ST | Henan | 29 | 123 | 132 | 93 | 98 |
Gonzalo Castro | AM (LC), ST | Nacional | 35 | 123 | 139 | 87 | 99 |
Oscar Ustari | GK | Pachuca | 34 | 123 | 140 | 91 | 97 |
Björn Bergmann Sigurðarson | ST | Lillestrøm | 29 | 123 | 132 | 91 | 99 |
Adrian Mariappa | D (RC) | Bristol City | 33 | 122 | 135 | 54 | 100 |
Ola Kamara | AM (LR), ST | D.C. United | 30 | 122 | 130 | 91 | 99 |
Elias | M (C) | Bahia | 35 | 122 | 149 | 91 | 99 |
Juan Manuel Insaurralde | D (C) | Colo Colo | 35 | 122 | 139 | 92 | 99 |
Nebojša Kosović | AM (C), M (C) | Qairat | 25 | 121 | 123 | 90 | 98 |
Luis Mejía | GK | Nacional | 29 | 121 | 125 | 92 | 99 |
Alejandro Bedoya | M (RC) | Philadelphia | 33 | 121 | 125 | 96 | 99 |
Alejandro Guerra | AM (RC), M (C) | Palmeiras | 35 | 121 | 140 | 91 | 99 |
Emanuel Cecchini | DM, M (C) | Unión (SF) | 23 | 121 | 130 | 93 | 97 |
Dusko Tosic | D (LC) | Guangzhou R&F | 35 | 121 | 135 | 93 | 98 |
Conclusions
We hope that you enjoy the list of the best expiring players of FM 21 and that it will be useful to you during your careers, and we are available for any information you may need.
You can write to us through the contact page.