Best Low Cost Left Wingers on FM 20

Friends of Football Manager Guru here for you the selection of the best low cost left wingers of FM 20 found as always thanks to an in-depth analysis of the database.

Following in the footsteps of the previous article dedicated to the best low cost right wingers of FM 20, we will offer you the complete selection of the best players under 5 million euros to buy during your careers.

Inside the table you will find a list of the best players who can play left wing or left midfield in Football Manager. We are sure that you will recognize more than one player from this list as many of them are a little bit older but still very good.

The selection criteria were as follows:

  • CA level (current ability) equal to or above 130
  • PA level (potential ability) equal to and above 130

Best Low Cost Left Wingers on FM 20

Below you will find the table with the complete selection of the best low cost left wingers on FM20.

As always there are many old acquaintances of European football including many South Americans who have played or still play in the Serie A league. The prominent names are: Lavezzi, Rodrigo Palacio, Robinho and Diego Meteor at Juventus.

Europeans include Sebastian Giovinco, Kevin Mirallas, Eljero Elia, Franck Ribéry and the Portuguese tightrope walker Ricardo Quaresma.

How to read the table:

  • *CA = Current Ability
  • *PA = Potential Ability

 

Name Club Age CA PA
Franck Ribéry Fiorentina 36 146 178
Vágner Love Corinthians 35 133 170
Ricardo Quaresma Kasımpaşa 35 130 170
Robinho Başakşehir 35 130 168
Santi Cazorla Villarreal 34 149 165
Ezequiel Lavezzi HB China Fortune 34 137 165
Nani Orlando City 32 140 165
Samir Nasri Anderlecht 32 130 164
Josip Brekalo Wolfsburg 21 131 163
Rodrigo Palacio Bologna 37 133 160
Yury Zhirkov Zenith 35 130 160
Diego Flamengo 34 132 160
Nordin Amrabat Al-Nassr (KSA) 32 134 156
Pablo Hernandez Leeds 34 137 156
Manuel Fernandes Krasnodar 33 140 155
Ashley Young Manchester United 33 138 155
Evander Midtjylland 21 133 155
Mathieu Valbuena Olympiacos 34 135 155
Thiago Neves Cruzeiro 34 138 154
Kevin Mirallas Anversa 31 134 153
Loïc Rémy Lilla 32 131 153
Moussa Diaby Bayer Leverkusen 19 130 153
Senad Lulic Lazio 33 145 152
Sebastian Giovinco Al-Hilal (KSA) 32 144 152
Diego Tardelli Grêmio 34 137 152
Pablo Hernández Independiente 32 130 151
Edwin Cardona Pachuca 26 138 151
Salomon Kalou Hertha Berlino 33 143 151
Balázs Dzsudzsák Al-Ittihad (UAE) 32 135 151
Nenê Fluminense 37 130 150
Hany Mukhtar Brøndby IF 24 131 150
Matías Suárez River Plate 31 135 150
Enner Valencia Tigres 29 133 150
Eljero Elia Başakşehir 32 130 150
Nicolás Gaitán Chicago 31 138 150
Vieirinha PAOK 33 135 150
Ezequiel Barco Atlanta United 20 130 149
Lucas Pratto River Plate 31 140 149
Cristian Pavón LA Galaxy 23 139 148
Luiz Adriano Palmeiras 32 136 147
José Manuel Jurado Cádiz 33 130 147
Marko Marin Stella Rossa 30 134 147
Fabián Orellana Eibar 33 135 147
Juan Fernando Quintero River Plate 26 143 147
Mauro Zárate Boca Juniors 32 136 146
Michael Krohn-Dehli 36 130 146
Adrián Osasuna 31 130 145
Rasmus Falk Copenaghen 27 139 145
Rémy Cabella Krasnodar 29 131 145
Nicolás Fernández Defensa y Justicia 23 130 145
Lautaro Acosta Lanús 31 138 145
Iván Sánchez Elche 26 130 145
Ricardo Centurión At. San Luis 26 135 145
Marcus Thuram Borussia Mönchengladbach 21 130 145
Guillermo Fernández Cruz Azul 27 132 145
Federico Mancuello Toluca 30 130 145
Miller Bolaños Tijuana 29 133 145
François Kamano Bordeaux 23 135 145
Nicolás Lodeiro Seattle 30 140 145
Alejandro Romero Gamarra New York 24 130 144
Fabian Johnson Borussia Mönchengladbach 31 138 144
Sebastián Blanco Portland 31 137 144
Sebastián Villa Boca Juniors 23 132 143
Ignacio Piatti Montreal Impact 34 136 143
Alexandr Kokorin Zenith 28 134 142
Ignacio Fernández River Plate 29 138 142
Leonardo Bittencourt Werder Brema 25 131 142
Javier Aquino Tigres 29 138 142
Andrés Ibargüen América 27 132 141
Nicolai Müller 31 132 141
Sebastián Palacios Independiente 27 135 140
Takumi Minamino Salisburgo 24 135 140
Lucas Castro Cagliari 30 130 140
Joao Rojas São Paulo 30 132 140
Tjaronn Chery Maccabi Haifa 31 135 140
Gaku Shibasaki Deportivo La Coruña 27 130 140
Tasos Donis Reims 22 131 140
Fabrizio Angileri River Plate 25 133 139
Christian Cueva Santos 27 130 138
Diego Castro Perth Glory 36 130 137
Ángel Mena León 31 135 137
Mislav Orsic Dinamo Zagabria 26 134 137
Claudio Beauvue Celta Vigo 31 130 136
Edson Puch Universidad Católica 33 135 136
Maxime Lestienne Standard Liegi 27 132 135
Steven Zuber Hoffenheim 27 135 135
Junior Fernandes Alanyaspor 30 130 135
Jonathan Schmid Friburgo 29 131 134
Yûya Ôsako Werder Brema 29 131 134
Alexandr Yerokhin Zenith 29 133 133
Lorenzo Melgarejo Spartak Mosca 28 130 133
Rubén Rayos Anorthosis 33 130 133
Agustín Bouzat Vélez 25 130 133
Tim Leibold Hamburger SV 25 130 132
Genki Haraguchi Hannover 96 28 130 132
Héber NYCFC 27 131 132
Eric Bauthéac Omonia Nicosia 31 130 132
Dani Pacheco Málaga 28 130 131
Felix Klaus Wolfsburg 26 131 131
Diego Biseswar PAOK 31 130 130
Jan Kopic Viktoria Plzen 29 130 130

 

Conclusions

Hoping you enjoyed the Football Manager 2020 cheap players list we hope you will follow our dedicated column.

What do you think of our selection of the best cheap left wingers in Fm 20 ? Which players intrigue you the most?

Let us know your tips and opinions via the comments section or by writing to us via the contact page.

You may also like...